We have been advocating Freedom Investing since 2004. Every year, The Heritage Foundation evaluates all the world’s countries using their Index of Economic Freedom, where a high score correlates to nearly every positive measure of a country. We then use this ranking and efficient frontier analysis to craft our Foreign Stock investment strategy that we call “Freedom Investing.”
This article is part of my series where I review how Freedom Investing performs for the quarter. In this analysis, I have used the actual products we are investing in rebalanced monthly to our static asset allocation targets with returns ending on the last day of each quarter. This analysis does not reflect our dynamic tilt or our individual stock foreign health care strategy, both of which we implement in client portfolios.
For benchmarks, I have used actual products as comparison. The EAFE (EFA) should be compared to Developed Freedom Investing, Emerging Market (VWO) should be compared to Emerging Market Freedom Investing, and the All World ex-US (ACWX) should be compared to the Overall Freedom Investing.
In March 2022, our Investment Committee updated our Freedom Investing strategy for the new 2022 Index of Economic Freedom. For the purposes of this model, those changes are assumed to have been implemented during the March 1, 2022 rebalancing. You can read about those changes in “An Overview of Our Allocation Changes (March 2022).”
You can read about each quarter individually here:
- Q1: Freedom Investing in Review (March 2022)
- Q2: Freedom Investing in Review (June 2022)
- Q3: Freedom Investing in Review (September 2022)
- Q4: Freedom Investing in Review (December 2022)
Ticker | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
---|---|---|---|---|---|
iShares MSCI EAFE ETF (Market Return) | EFA | 17.66% | -10.37% | -13.18% | -6.46% |
Developed Freedom Investing | 18.91% | -9.95% | -14.90% | -5.87% | |
Australia | FLAU | 15.44% | -6.86% | -17.26% | 6.20% |
Austria | EWO | 25.10% | -14.10% | -14.39% | -15.13% |
Canada | FLCA | 7.97% | -8.02% | -15.79% | 5.33% |
Denmark | EDEN | 30.58% | -13.90% | -13.14% | -9.31% |
Finland | EFNL | 20.84% | -10.01% | -10.93% | -14.50% |
Hong Kong | FLHK | 15.08% | -16.44% | -1.19% | -4.62% |
Ireland | EIRL | 23.46% | -7.81% | -14.89% | -16.19% |
Netherlands | EWN | 22.58% | -12.81% | -16.09% | -15.71% |
New Zealand | ENZL | 18.47% | -7.40% | -18.20% | -6.58% |
Norway | ENOR | 19.50% | -16.28% | -16.47% | 4.66% |
Singapore | EWS | 11.11% | -3.22% | -13.89% | -2.57% |
Sweden | EWD | 19.32% | -10.51% | -19.35% | -16.15% |
Switzerland | FLSW | 11.65% | -9.11% | -13.37% | -6.88% |
United Kingdom | FLGB | 19.40% | -12.20% | -9.96% | -0.35% |
Ticker | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
Emerging Markets Freedom Investing | 10.40% | -11.71% | -11.35% | -4.57% | |
Emerging Markets | VWO | 8.56% | -11.21% | -9.05% | -6.46% |
Taiwan | FLTW | 10.66% | -14.38% | -17.47% | -7.28% |
Korea, South | FLKR | 20.39% | -19.04% | -18.65% | -8.58% |
Chile | ECH | 15.78% | -0.29% | -13.88% | 25.90% |
Ticker | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
Overall Freedom Investing | 15.73% | -10.56% | -13.56% | -5.31% | |
iShares MSCI ACWI ex US ETF (Market Return) | ACWX | 14.65% | -11.09% | -12.39% | -5.99% |
Photo by Itadaki on Unsplash. Returns data gathered from Morningstar Advisor Workstation.