We have been advocating Freedom Investing since 2004. Every year, the Heritage Foundation evaluates all the world’s countries using their Index of Economic Freedom, where a high score correlates to nearly every positive measure of a country. We then use this ranking and efficient frontier analysis to craft our Foreign Stock investment strategy that we call “Freedom Investing.”
This article is part of my series where I review how Freedom Investing performs for the quarter. In this analysis, I have used the actual products we are investing in rebalanced monthly to our static asset allocation targets with returns ending December 31, 2021. This analysis does not reflect our dynamic tilt or our individual stock foreign health care strategy, both of which we implement in client portfolios.
For benchmarks, I have used actual products as comparison. The EAFE (EFA) should be compared to Developed Freedom Investing, Emerging Market (VWO) should be compared to Emerging Market Freedom Investing, and the All World ex-US (ACWX) should be compared to the Overall Freedom Investing.
Last quarter, we saw that in 1-year returns ending September 30, 2021, Developed Freedom Investing had a +0.70% advantage, Emerging Market Freedom Investing had a +1.64% advantage, and Overall Freedom Investing had a +0.71% advantage.
This quarter, we saw that in 1-year returns ending December 31, 2021, Developed Freedom Investing had a -0.12% disadvantage, Emerging Market Freedom Investing had a +1.27% advantage, and Overall Freedom Investing had a +0.21% advantage.
Ticker | 3-Month | 6-Month | 9-Month | 1-Year | |
---|---|---|---|---|---|
iShares MSCI EAFE ETF (Market Return) | EFA | 2.84% | 1.71% | 7.19% | 11.46% |
Developed Freedom Investing | 3.16% | 1.63% | 8.05% | 11.34% | |
Australia | FLAU | 4.32% | -0.08% | 6.32% | 9.91% |
Canada | FLCA | 7.72% | 5.64% | 16.22% | 28.69% |
Hong Kong | FLHK | -2.59% | -13.34% | -11.01% | -3.31% |
Switzerland | FLSW | 13.05% | 8.94% | 22.62% | 20.82% |
United Kingdom | FLGB | 4.94% | 3.97% | 9.50% | 17.15% |
Denmark | EDEN | 3.68% | 2.89% | 15.68% | 14.80% |
Finland | EFNL | 3.23% | -2.50% | 8.22% | 10.51% |
Ireland | EIRL | -1.84% | -0.53% | 4.38% | 13.73% |
Netherlands | EWN | 2.35% | 4.04% | 9.95% | 22.74% |
New Zealand | ENZL | -3.19% | -1.55% | -3.11% | -11.38% |
Singapore | EWS | -1.58% | -3.57% | -3.19% | 5.56% |
Ticker | 3-Month | 6-Month | 9-Month | 1-Year | |
Emerging Markets Freedom Investing | 0.57% | -6.08% | -2.37% | 2.57% | |
Emerging Markets | VWO | -0.11% | -7.14% | -2.60% | 1.30% |
Taiwan | FLTW | 8.87% | 6.30% | 14.20% | 29.50% |
Chile | ECH | -8.27% | -17.71% | -29.18% | -19.71% |
Ticker | 3-Month | 6-Month | 9-Month | 1-Year | |
Overall Freedom Investing | 2.23% | -1.25% | 4.11% | 7.89% | |
iShares MSCI ACWI ex US ETF (Market Return) | ACWX | 2.00% | -1.72% | 3.51% | 7.68% |
For more information about Freedom Investing, you may enjoy reading “A 25-Year Review of Freedom Investing” or “Risk-Return Analysis of Freedom Investing.”
Photo by Simon Zhu on Unsplash. Returns data gathered from Morningstar Advisor Workstation.