Kittenomics #29
Springfield Illinois’s City Water, Light & Power runs energy audits on the efficiency of average appliances. In Virginia, Dominion Power currently charges approximately $0.11075/kWh. Using that, some more expensive findings are:
Appliance | kWh | per | Cost |
---|---|---|---|
Water Heater | 400 | month | $44.30 |
Deep Freezer | 183 | month | $20.27 |
Refrigerator | 82 | month | $9.08 |
Computer (sleep mode) |
0.09 0.02 |
hour | $3.45 |
Dryer | 2.7 | load | $2.39 |
Dishwasher | 1 | load | $1.66 |
Oven (bake) | 3.2 | hour | $1.42 |
Light Bulb | 0.1 | 4 hrs | $1.00 |
Range Burner (large) | 2.4 | hour | $0.80 |
Range Burner (small) | 1.2 | hour | $0.40 |
Washing Machine | 0.25 | load | $0.22 |
Microwave | 0.75 | hour | $0.08 |
Numbers last updated April 20, 2013
This kitten line drys her clothes and takes cold showers. Way to go, kitten!
Would you make any changes?
Read all the Kittenomics here!
To read more about this topic check out Thrift, an Old-Time Virtue Making a Comeback
Photo taken by torbakhopper and used here under Flickr Creative Commons.
← Previous |
Next → |