We have been advocating Freedom Investing since 2004. Every year, the Heritage Foundation evaluates all the world’s countries using their Index of Economic Freedom, where a high score correlates to nearly every positive measure of a country. We then use this ranking and efficient frontier analysis to craft our Foreign Stock investment strategy that we call “Freedom Investing.”
This article is part of my series where I review how Freedom Investing performs for the quarter. In this analysis, I have used the actual products we are investing in rebalanced monthly to our static asset allocation targets with returns ending September 30, 2021. This analysis does not reflect our dynamic tilt or our individual stock foreign health care strategy, both of which we implement in client portfolios.
For benchmarks, I have used actual products as comparison. The EAFE (EFA) should be compared to Developed Freedom Investing, Emerging Market (VWO) should be compared to Emerging Market Freedom Investing, and the All World ex-US (ACWX) should be compared to the Overall Freedom Investing.
Last quarter, we saw that in 1-year returns ending June 30, 2021, Developed Freedom Investing had a +0.74% advantage, Emerging Market Freedom Investing had a -0.64% disadvantage, and Overall Freedom Investing had a -0.40% disadvantage.
This quarter, we saw that in 1-year returns ending September 30, 2021, Developed Freedom Investing had a +0.70% advantage, Emerging Market Freedom Investing had a +1.64% advantage, and Overall Freedom Investing had a +0.71% advantage.
Ticker | 3-Month | 6-Month | 9-Month | 1-Year | |
---|---|---|---|---|---|
iShares MSCI EAFE ETF (Market Return) | EFA | -1.10% | 4.22% | 8.38% | 25.44% |
Developed Freedom Investing | -1.49% | 4.73% | 7.92% | 26.14% | |
Australia | FLAU | -4.22% | 1.92% | 5.36% | 28.89% |
Canada | FLCA | -1.93% | 7.89% | 19.47% | 35.39% |
Hong Kong | FLHK | -11.04% | -8.65% | -0.74% | 15.06% |
Switzerland | FLSW | -3.63% | 8.47% | 6.87% | 16.44% |
United Kingdom | FLGB | -0.93% | 4.34% | 11.63% | 31.12% |
Denmark | EDEN | -0.76% | 11.57% | 10.73% | 27.74% |
Finland | EFNL | -5.54% | 4.83% | 7.06% | 19.61% |
Ireland | EIRL | 1.34% | 6.34% | 15.86% | 46.09% |
Netherlands | EWN | 1.65% | 7.42% | 19.92% | 42.80% |
New Zealand | ENZL | 1.70% | 0.08% | -8.46% | 9.54% |
Singapore | EWS | -2.02% | -1.64% | 7.25% | 25.13% |
Ticker | 3-Month | 6-Month | 9-Month | 1-Year | |
Emerging Markets Freedom Investing | -6.61% | -2.92% | 1.99% | 19.88% | |
Emerging Markets | VWO | -7.04% | -2.50% | 1.41% | 18.24% |
Taiwan | FLTW | -2.37% | 4.89% | 18.95% | 42.84% |
Chile | ECH | -10.28% | -22.80% | -12.47% | 10.33% |
Ticker | 3-Month | 6-Month | 9-Month | 1-Year | |
Overall Freedom Investing | -3.40% | 1.85% | 5.54% | 23.62% | |
iShares MSCI ACWI ex US ETF (Market Return) | ACWX | -3.65% | 1.47% | 5.57% | 22.91% |
For more information about Freedom Investing, you may enjoy reading “A 25-Year Review of Freedom Investing” or “Risk-Return Analysis of Freedom Investing.”
Photo by David Watkis on Unsplash. Returns data gathered from Morningstar Advisor Workstation.