Since 1981, the IRS has annually adjusted most tax brackets based on the previous year’s CPI. This inflation adjustment protects taxpayers from bracket creep, which is when taxpayers face more progressive taxes due to inflation alone.
This article contains some of the most relevant 2026 federal income tax bracket figures.
If you are looking for contribution limits, those are in our article, “2026 Contribution Limits.”
This information has been gathered from the IRS website into a consolidated location as a convenience. Before making any tax decisions, it may be in your best interest to review the primary sources here:
- Tax Brackets: IRS releases tax inflation adjustments for tax year 2026, including amendments from the One, Big, Beautiful Bill
- Overview of Changes: One, Big, Beautiful Bill provisions – Individuals and workers
- Senior Deduction Information: 2026 filing season updates and resources for seniors
- Medicare IRMAA Premiums: Rules for Higher-Income Beneficiaries
| Income Tax Rates | Deductions | ||||
| Individual | Married Filing Jointly | Individual | Married Filing Jointly | ||
| $0+ | 10% | $0+ | $16,100 | Standard | $32,200 |
| $12,401+ | 12% | $24,801+ | +$2,000 | Aged/Blind | +$1,650 |
| $50,401+ | 22% | $100,801+ | $40,400 | Maximum SALT | $40,400 |
| $105,701+ | 24% | $211,401+ | $191,950 | QBI Deduction Phase-out MAGI | $383,900 |
| $201,776+ | 32% | $403,551+ | $6,000 | Senior Deduction per person over 65 | $6,000 |
| $256,226+ | 35% | $512,451+ | $75,000 | Senior Deduction Phaseout | $150,000 |
| $640,601+ | 37% | $768,701+ | Long-Term Capital Gains Tax Rates | ||
| Individual | Married Filing Jointly | ||||
| $0+ | 0% | $0+ | |||
| MAGI for Medicare Income Related Monthly Adjustment Amount (IRMAA) | $49,450+ | 15% | $98,900+ | ||
| Individual | Part B / Part D | Married Filing Jointly | $545,500+ | 20% | $613,700+ |
| $0+ | $202.90 / – | $0+ | Alternative Minimum Tax | ||
| $109,000+ | $284.10 / +$14.50 | $218,000+ | Individual | Married Filing Jointly | |
| $137,000+ | $405.80 / +$37.50 | $274,000+ | $0 | 26% | $0 |
| $171,000+ | $527.50 / +$60.40 | $342,000+ | $244,500+ | 28% | $244,500+ |
| $205,000+ | $649.20 / +$83.30 | $410,000+ | $90,100 | Exemption | $140,200 |
| $500,000+ | $689.90 / +$91.00 | $750,000+ | $500,000 | Phaseout | $1,000,000 |
Photo of Dorothy in Tax Land by Megan Russell